

Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-09-28 | 218.78 | 218.38 | 3744150 | 2580013054 |
2025-09-27 | 210.56 | 218.78 | 4561121 | 2611181260 |
2025-09-26 | 215.72 | 210.56 | 8377397 | 2500353454 |
2025-09-25 | 229.89 | 215.72 | 4591897 | 2589399637 |
2025-09-24 | 235.87 | 229.89 | 8153311 | 2726380548 |
2025-09-23 | 236.7 | 235.87 | 20697 | 2797006998 |
2025-09-22 | 255.99 | 236.7 | 13288279 | 2806203365 |
2025-09-21 | 257.61 | 255.99 | 3297462 | 3020573884 |
2025-09-20 | 255.32 | 257.61 | 6122775 | 3042388953 |
2025-09-19 | 266.76 | 255.32 | 7509333 | 3005124474 |
2025-09-18 | 251.44 | 266.76 | 9374093 | 3105688030 |
2025-09-17 | 253.91 | 251.44 | 2816646 | 2903371528 |
2025-09-16 | 251.31 | 253.91 | 5617147 | 2899200585 |
2025-09-14 | 256.72 | 261.44 | 12100320 | 2948784371 |
2025-09-13 | 256.71 | 256.72 | 9451046 | 2883413428 |
2025-09-12 | 243.16 | 256.71 | 12690381 | 2887072747 |
2025-09-11 | 239.51 | 243.16 | 10095773 | 2710329674 |
2025-09-10 | 227.38 | 239.51 | 14512848 | 2659221710 |
2025-09-09 | 230.62 | 227.38 | 7728986 | 2504991620 |
BNSOL相关讨论