XAUT Tether Gold NO.160
$2695.09
$-4.51
-0.17%
24H最低  $2686.36 24H最高  $2710.85
更新时间:2025-01-19 07:59:35
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Tether Gold走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.05
24小时
-0.17%
7天
1.31%
14天
2.22%
30天
3.43%
1年
33.15%
时间
涨跌幅
1小时
-0.05%
24小时
-0.17%
7天
1.31%
14天
2.22%
30天
3.43%
1年
33.15%
Each XAU₮ token represents ownership of one troy fine ounce of physical gold on a specific gold bar. XAU₮, which is available as an ERC-20 token on the Ethereum blockchain and as a TRC20 token on the TRON blockchain, can be transferred to any on-chain address from the purchasers’ Tether wallet. Furthermore, Tether Gold (XAU₮) is the only product among the competition that offers zero custody fees and has direct control over the physical gold storage, safely held in a Switzerland vault, adopting best in class security and anti-threat measures. Today, Tether Gold (XAU₮) is the best way to hold Gold.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-17 2692.48 2697.68 8828501 664633175
2025-01-16 2644.05 2692.48 6198277 663088455
2025-01-15 2630.47 2644.05 5473516 651285131
2025-01-14 2631.44 2630.47 5195700 648661537
2025-01-13 2667.61 2631.44 6707446 647973209
2025-01-12 2663.78 2667.61 3492309 657654369
2025-01-11 2666.77 2663.78 3648695 656729556
2025-01-03 2640.61 2637.14 4782614 650002744
2025-01-02 2623.9 2640.61 14067777 652407697
2025-01-01 2620.66 2623.9 9531748 646935958
2024-12-31 2602.32 2620.66 4070281 646052223
2024-12-30 2624.45 2602.32 6659062 641009313
2024-12-29 2623.21 2624.45 3644002 647068414
2024-12-28 2622.47 2623.21 3221399 647016457
2024-12-27 2636.43 2622.47 4288963 645251100
2024-12-26 2624.34 2636.43 6694702 650231526
2024-12-25 2616.99 2624.34 3830277 646971362
2024-12-24 2618.77 2616.99 6332781 645279321
2024-12-23 2629.51 2618.77 4891850 646625302
2024-12-22 2631.82 2629.51 4217942 648564520
2024-12-21 2633.34 2631.82 4433716 649233459

XAUT相关讨论

暂无数据