LBTC Lombard Staked BTC NO.79
$103715
$1021.91
1%
24H最低  $101835 24H最高  $106025
更新时间:2025-01-18 20:59:36
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Lombard Staked BTC走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.28
24小时
1%
7天
9.34%
14天
6.12%
30天
1.22%
时间
涨跌幅
1小时
0.28%
24小时
1%
7天
9.34%
14天
6.12%
30天
1.22%

Lombard unlocks Bitcoin’s potential as a dynamic financial tool by connecting it to the world of decentralized finance (DeFi). Its flagship product, LBTC, is the Universal Liquid Bitcoin Standard, which is yield-bearing, natively cross-chain, and backed 1:1 by BTC. LBTC empowers BTC holders to earn Babylon staking yields and actively engage in DeFi activities such as trading, borrowing, lending, yield farming, and more.

日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-17 98381 103910 7190203 1771631853
2025-01-16 99032 98381 9835842 1671221200
2025-01-15 96598 99032 6786084 1691697419
2025-01-14 92199 96598 3199409 1646377733
2025-01-13 95102 92199 956166 1563869938
2025-01-12 94676 95102 1640558 1606713165
2025-01-11 95102 94676 1730488 1605101994
2025-01-03 95878 97037 8755733 1586368877
2025-01-02 94168 95878 5248738 1561203769
2025-01-01 95391 94168 3080933 1515851951
2024-12-31 91740 95391 3397246 1520232976
2024-12-30 94832 91740 9533646 1457257180
2024-12-29 94249 94832 12141726 1495032764
2024-12-28 94918 94249 6443671 1480086294
2024-12-27 95896 94918 2561765 1473886225
2024-12-26 98312 95896 7978634 1481391740
2024-12-25 97551 98312 9151448 1509877425
2024-12-24 93023 97551 5802942 1497891781
2024-12-23 94654 93023 2619367 1426811961
2024-12-22 97765 94654 4845304 1452298023
2024-12-21 97301 97765 3306565 1498251599
2024-12-20 100717 97301 6233802 1491638729

LBTC相关讨论

暂无数据