DOT Polkadot NO.21
$7.01
$-0.4
-5.42%
24H最低  $6.97 24H最高  $7.6
更新时间:2025-01-18 18:04:35
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Polkadot走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.97
24小时
-5.42%
7天
5.68%
14天
-8.73%
30天
-7.75%
1年
-3.72%
时间
涨跌幅
1小时
-0.97%
24小时
-5.42%
7天
5.68%
14天
-8.73%
30天
-7.75%
1年
-3.72%
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-17 7.18 7.4 355041553 11258755544
2025-01-16 7.03 7.18 450106501 10937263719
2025-01-15 6.53 7.03 441564872 10702073662
2025-01-14 6.29 6.53 232493281 9941813490
2025-01-13 6.71 6.29 357151565 9591220252
2025-01-12 6.64 6.71 171640088 10218719336
2025-01-11 6.66 6.64 172927542 10106757242
2025-01-03 7.18 7.87 435406664 11981701104
2025-01-02 6.75 7.18 370230764 10938502764
2025-01-01 6.84 6.75 174045924 10276040704
2024-12-31 6.6 6.84 257068145 10416140909
2024-12-30 7 6.6 307891975 10041268596
2024-12-29 6.95 7 210217589 10656820382
2024-12-28 6.87 6.95 258375226 10597619095
2024-12-27 6.97 6.87 339877121 10416796993
2024-12-26 7.46 6.97 341213753 10608410585
2024-12-25 7.58 7.46 381532818 11364356126
2024-12-24 6.87 7.58 517630254 11562891624
2024-12-23 6.87 6.87 463074459 10481029471
2024-12-22 7.11 6.87 463491400 10448364260
2024-12-21 6.89 7.11 691064954 10837388126
2024-12-20 7.43 6.89 1233191634 10514350838

DOT相关讨论

暂无数据