PUMPBTC pumpBTC NO.169
$101464
$458.23
0.45%
24H最低  $89083 24H最高  $103264
更新时间:2025-01-19 07:54:36
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
pumpBTC走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.45
24小时
0.45%
7天
9.68%
14天
4.36%
30天
4.77%
时间
涨跌幅
1小时
0.45%
24小时
0.45%
7天
9.68%
14天
4.36%
30天
4.77%
PumpBTC serves as a Liquid Restaking Solution for Babylon. PumpBTC aims to help BTC holders maximize yields through Babylon's liquid staking - essentially rebuilding WBTC with native yield. By abstracting complexities, PumpBTC facilitates effortless collaboration between users and Babylon node operators. Users can stake into Babylon with a single action through PumpBTC, immediately receiving liquidity tokens without waiting periods. Our mission is to bring DeFi into the Bitcoin ecosystem, driven by an ecosystem-centric approach and supported by seasoned DeFi experts and industry-leading partners.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-17 95993 101974 653454 611977534
2025-01-16 95927 95993 104201 574165610
2025-01-15 92050 95927 13349.99 576265087
2025-01-14 86007 92050 261409 511258583
2025-01-13 92868 86007 227843 457791169
2025-01-12 93080 92868 67139 493585327
2025-01-11 93316 93080 25163 494724956
2025-01-03 95683 96302 6692.25 513148342
2025-01-02 92765 95683 1540.75 509413868
2025-01-01 94424 92765 19165.34 493919156
2024-12-31 90658 94424 30651 503651044
2024-12-30 93261 90658 12029.01 482743653
2024-12-29 92961 93261 93011 496722731
2024-12-28 93753 92961 1015807 495391884
2024-12-27 95113 93753 156465 498741436
2024-12-26 97605 95113 1223901 506724909
2024-12-25 96202 97605 18885.95 520077037
2024-12-24 92218 96202 124847 513675482
2024-12-23 93758 92218 34574 492111222
2024-12-22 96958 93758 7532.82 500900981
2024-12-21 95994 96958 24738 516691404

PUMPBTC相关讨论

暂无数据