IP Story NO.54
$9.63
$-0.41
-4.11%
24H最低  $9.63 24H最高  $10.41
更新时间:2025-10-08 01:19:55
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Story走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.91
24小时
-4.11%
7天
12.87%
14天
-20.13%
30天
17.83%
时间
涨跌幅
1小时
-0.91%
24小时
-4.11%
7天
12.87%
14天
-20.13%
30天
17.83%
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable. Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-09-28 8.26 8.62 114887363 2716480841
2025-09-27 8.61 8.26 138252344 2584592665
2025-09-26 8.54 8.61 360074418 2693885533
2025-09-25 12.61 8.54 292059592 2676802356
2025-09-24 12.07 12.61 196350325 3944796642
2025-09-23 14.35 12.07 191278106 3776746945
2025-09-22 13.72 14.35 435928044 4505194252
2025-09-21 10.88 13.72 413415731 4296170127
2025-09-20 10.53 10.88 244047627 3405682761
2025-09-19 10.2 10.53 115853820 3295766320
2025-09-18 10.11 10.2 143058252 3179355023
2025-09-17 9.79 10.11 92853441 3157604958
2025-09-16 9.8 9.79 85115928 3057257856
2025-09-14 9.63 9.77 56427800 3049097466
2025-09-13 9.73 9.63 52185265 3004883185
2025-09-12 9.72 9.73 75689468 2969803331
2025-09-11 10.31 9.72 126882702 2963947249
2025-09-10 10.97 10.31 324286344 3159235460
2025-09-09 8.52 10.97 455758101 3326897864

IP相关讨论

暂无数据